| GET | /api/schedules | ||
|---|---|---|---|
| GET | /api/schedules/{Ids} | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| Ids | path | List<Guid> | Yes | Id or list of Ids of the schedule request(s) to be retrieved | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| Success | form | bool | No | |
| Message | form | string | No | |
| ScheduleRequests | form | List<ScheduleDetails> | No | |
| ResponseStatus | form | ResponseStatus | No | |
| LastRowVersion | form | string | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| ReferenceId | form | Guid | No | |
| Index | form | int | No | |
| StatusId | form | Guid | No | |
| Status | form | string | No | |
| StatusMessage | form | string | No | |
| RequestedBy | form | string | No | |
| RequestedDate | form | DateTime? | No | |
| CommunicationId | form | Guid | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| RequestId | form | Guid | No | |
| PreviousRequestId | form | Guid | No | |
| LicenseeId | form | Guid | No | |
| LicenseeName | form | string | No | |
| ScheduleDateTime | form | DateTime | No | |
| Requester | form | SupplierConnectContactInfo | No | |
| Supplier | form | SupplierConnectContactInfo | No | |
| Project | form | SupplierConnectProjectInfo | No | |
| PurchaseOrder | form | SupplierConnectPurchaseOrderInfo | No | |
| Activity | form | SupplierConnectActivityReference | No | |
| Params | form | List<SupplierConnectScheduleParams> | No | |
| Attachments | form | List<EmailAttachment> | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| Id | form | Guid | No | |
| Name | form | string | No | |
| form | string | No | ||
| Phone | form | string | No | |
| ContactReference | form | SupplierConnectObjectReference | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| RmsTableContextId | form | Guid | No | |
| AlternateKey | form | string | No | |
| DataSourceInstanceId | form | Guid | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| Id | form | Guid | No | |
| Name | form | string | No | |
| Reference | form | string | No | |
| Description | form | string | No | |
| Address | form | string | No | |
| HouseType | form | string | No | |
| Elevation | form | string | No | |
| Supervisor | form | SupplierConnectContactInfo | No | |
| CustomerName | form | string | No | |
| ProjectReference | form | SupplierConnectObjectReference | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| Id | form | Guid | No | |
| Reference | form | string | No | |
| Description | form | string | No | |
| ProjectId | form | Guid | No | |
| PurchaseOrderReference | form | SupplierConnectObjectReference | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| Name | form | string | No | |
| Notes | form | string | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| Name | form | string | No | |
| Value | form | string | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| FileName | form | string | No | |
| ContentType | form | string | No | |
| Path | form | string | No | |
| Url | form | string | No | |
| Length | form | long | No | |
| FileStream | form | Stream | No | |
| StreamContent | form | string | No | |
| AttachmentType | form | AttachmentType | No | |
| ProcessedAndUploadedAsBlob | form | bool | No | 
| Url | |
| FileStream | 
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /api/schedules HTTP/1.1 Host: production-eros-gateway-api-supplierconnect.azurewebsites.net Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"Success":false,"Message":"String","ScheduleRequests":[{"Index":0,"Status":"String","StatusMessage":"String","RequestedBy":"String","RequestedDate":"0001-01-01T00:00:00.0000000","LicenseeName":"String","ScheduleDateTime":"0001-01-01T00:00:00.0000000","Requester":{"Name":"String","Email":"String","Phone":"String","ContactReference":{"AlternateKey":"String"}},"Supplier":{"Name":"String","Email":"String","Phone":"String","ContactReference":{"AlternateKey":"String"}},"Project":{"Name":"String","Reference":"String","Description":"String","Address":"String","HouseType":"String","Elevation":"String","Supervisor":{"Name":"String","Email":"String","Phone":"String","ContactReference":{"AlternateKey":"String"}},"CustomerName":"String","ProjectReference":{"AlternateKey":"String"}},"PurchaseOrder":{"Reference":"String","Description":"String","PurchaseOrderReference":{"AlternateKey":"String"}},"Activity":{"Name":"String","Notes":"String"},"Params":[{"Name":"String","Value":"String"}],"Attachments":[{"FileName":"String","ContentType":"String","Path":"String","Url":"String","Length":0,"StreamContent":"String","AttachmentType":"Url","ProcessedAndUploadedAsBlob":false}]}],"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"LastRowVersion":"String"}